Overview
This section provides a matrix of scanner modes and supported symbology types in each mode.
Supported Symbology Types vs. Scanner Mode
Table 1: Supported Symbology Types vs. Scanner Modes
Symbology | Scanner Mode | |||
---|---|---|---|---|
Type | Value | IBM HID | SNAPI | Nixdorf Mode B |
UPC-A | SCAN_SDT_UPCA | X | X | X |
UPC-A with supplemental bar code | SCAN_SDT_UPCA_S | X | X | X |
UPC-E | SCAN_SDT_UPCE | X | X | X |
UPC-E with supplemental bar code | SCAN_SDT_UPCE_S | X | X | X |
UPC-D1 | SCAN_SDT_UPCD1 | X | X | X |
UPC-D2 | SCAN_SDT_UPCD2 | X | X | X |
UPC-D3 | SCAN_SDT_UPCD3 | X | X | X |
UPC-D4 | SCAN_SDT_UPCD4 | X | X | X |
UPC-D5 | SCAN_SDT_UPCD5 | X | X | X |
EAN 8 ( =JAN 8 ) | SCAN_SDT_EAN8 | X | X | X |
JAN 8 ( = EAN 8 ) | SCAN_SDT_JAN8 | X | X | X |
EAN 8 with supplemental barcode | SCAN_SDT_EAN8_S | X | X | X |
EAN 13 ( = JAN 13 ) | SCAN_SDT_EAN13 | X | X | X |
JAN 13 ( = EAN 13 ) | SCAN_SDT_JAN13 | X | X | X |
EAN 13 with supplemental barcode | SCAN_SDT_EAN13_S | X | X | X |
EAN-128 | SCAN_SDT_EAN128 | X | X | X |
Standard ( or discrete ) 2 of 5 | SCAN_SDT_TF | X | X | X |
Interleaved 2 of 5 | SCAN_SDT_ITF | X | X | X |
Codabar | SCAN_SDT_Codabar | X | X | X |
Code 39 | SCAN_SDT_Code39 | X | X | X |
Code 128 | SCAN_SDT_Code128 | X | X | X |
OCR "A” | SCAN_SDT_OCRA | X | X | - |
OCR "B” | SCAN_SDT_OCRB | X | X | - |
GS1 DataBar Omnidirectional (normal or stacked) | SCAN_SDT_GS1_DATABAR | X | X | - |
GS1 DataBar Expanded (normal or stacked) | SCAN_SDT_GS1_DATABAR_E | X | X | - |
Composite Component A | SCAN_SDT_CCA | - | X | - |
Composite Component B | SCAN_SDT_CCB | - | X | - |
Composite Component C | SCAN_SDT_CCC | - | X | - |
PDF 417 | SCAN_SDT_PDF417 | X | X | - |
MAXICODE | SCAN_SDT_MAXICODE | X | X | - |
Data Matrix | SCAN_SDT_DATAMATRIX | - | X | - |
QR Code | SCAN_SDT_QRCODE | - | X | - |
Micro QR Code | SCAN_SDT_UQRCODE | - | X | - |
Aztec | SCAN_SDT_AZTEC | - | X | - |
Micro PDF 417 | SCAN_SDT_UPDF417 | - | X | - |
When the scanner is in Wincor-Nixdorf RS232 Mode B, the Zebra JPOS return value for the ScanDataType property differs from the expected value for the bar code types listed below.
Table 2: Bar Code Types Not Accurately Identified in Wincor-Nixdorf RS232 Mode B
Symbology Type | Expected Value | Zebra RSM JPOS Return Value | Comments |
---|---|---|---|
UPC-A with supplemental bar code | SCAN_SDT_UPCA_S | SCAN_SDT_UPCA | Nixdorf Mode B cannot distinguish UPCA since it identifies bar code types UPCA, UPCA_S, EAN13, EAN13_S, and BOOKLAND as one type. |
UPC-E with supplemental bar code | SCAN_SDT_UPCE_S | SCAN_SDT_UPCE | Nixdorf Mode B identifies both bar code types UPCE and UPCE_S as UPCE. |
EAN 8 with supplemental bar code | SCAN_SDT_EAN8_S | SCAN_SDT_EAN8 | Nixdorf Mode B identifies both EAN8 and EAN8_S bar code types as EAN8. |
EAN 13 | SCAN_SDT_EAN13 | SCAN_SDT_UPCA | Nixdorf Mode B cannot distinguish EAN 13 since it identifies bar code types UPCA, UPCA_S, EAN13, EAN13_S, and BOOKLAND as one type. |
EAN 13 with supplemental bar code | SCAN_SDT_EAN13_S | SCAN_SDT_UPCA | Nixdorf Mode B cannot distinguish EAN 13_S since it identifies bar code types UPCA, UPCA_S, EAN13, EAN13_S, and BOOKLAND as one type. |
Error Codes
Error Codes - JPOS Scanner
Table 3: Error Codes for JPOS Scanner
Message | Return Codes | Description |
---|---|---|
JPOS_S_CLOSED | 1 | The Device is closed. |
JPOS_S_IDLE | 2 | The Device is in a good state and is not busy. |
JPOS_S_BUSY | 3 | The Device is in a good state and is busy performing output. |
JPOS_S_ERROR | 4 | An error has been reported, and the application must recover the Device to a good state before normal I/O can resume. This property is always readable. |
JPOS_SUCCESS | 0 | The Operation completed without Errors |
JPOS_E_CLOSED | 101 | An attempt was made to access a closed JavaPOS Device. |
JPOS_E_CLAIMED | 102 | An attempt was made to access a Physical Device that is claimed by another Device Control instance. The other Control must release the Physical Device before this access may be made. For exclusive-use devices, the application will also need to claim the Physical Device before the access is legal. |
JPOS_E_NOTCLAIMED | 103 | An attempt was made to access an exclusive-use device that must be claimed before the method or property set action can be used. If the Physical Device is already claimed by another Device Control instance, then the status JPOS_E_CLAIMED is returned instead. |
JPOS_E_NOSERVICE | 104 | The Control cannot communicate with the Service, normally because of a setup or configuration error. |
JPOS_E_DISABLED | 105 | Cannot perform this operation while the Device is disabled. |
JPOS_E_ILLEGAL | 106 | An attempt was made to perform an illegal or unsupported operation with the Device, or an invalid parameter value was used. |
JPOS_E_NOHARDWARE | 107 | The Physical Device is not connected to the system or is not powered on. |
JPOS_E_OFFLINE | 108 | The Physical Device is off-line. |
JPOS_E_NOEXIST | 109 | The file name (or other specified value) does not exist. |
JPOS_E_EXISTS | 110 | The file name (or other specified value) already exists. |
JPOS_E_FAILURE | 111 | The Device cannot perform the requested procedure, even though the Physical Device is connected to the system, powered on, and on-line. |
JPOS_E_TIMEOUT | 112 | The Service timed out waiting for a response from the Physical Device, or the Control timed out waiting for a response from the Service |
JPOS_E_BUSY | 113 | The current Service state does not allow this request. For example, if asynchronous output is in progress, certain methods may not be allowed. |
JPOS_E_EXTENDED | 114 | A device category-specific error condition occurred. The error condition code is available by calling getErrorCodeExtended. |
JPOS_E_DEPRECATED | 115 | The requested operation can not be performed since it has been deprecated. See “Deprecation Handling" on page 38 for additional information. |
JPOS_ESTATS_ERROR | 280 | At least one of the specified statistics could not be reset. |
JPOS_ESTATS_DEPENDENCY | 282 | At least one other statistic is required to be reset in addition to a requested statistic. |
JPOS_EL_OUTPUT | 1 | Error occurred while processing asynchronous output. |
JPOS_EL_INPUT | 2 | Error occurred while gathering or processing event-driven input.No previously buffered input data is available |
JPOS_EL_INPUT_DATA | 3 | Error occurred while gathering or processing event-driven input, and some previously buffered data is available. |
JPOS_ER_RETRY | 11 | Retry the asynchronous output. The error state is exited. May be valid only when locus is JPOS_EL_INPUT. Default when locus is JPOS_EL_OUTPUT. |
JPOS_ER_CLEAR | 12 | Clear all buffered output data (including all asynchronous output) or buffered input data. The error state is exited. Default when locus is JPOS_EL_INPUT. |
JPOS_ER_CONTINUEINPUT | 13 | Acknowledges the error and directs the Device to continue input processing. The Device remains in the error state and will deliver additional DataEvents as directed by the DataEventEnabled property. When all input has been delivered and DataEventEnabled is again set to true, then another ErrorEvent is delivered with locus JPOS_EL_INPUT. Use only when locus is JPOS_EL_INPUT_DATA. Default when locus is JPOS_EL_INPUT_DATA. |
Error Codes - JPOS Scale
Table 4: Error Codes for JPOS Scale
Message | Return Codes | Description |
---|---|---|
SCAL_SUE_STABLE_WEIGHT | 11 | Scale weight is stable. The ScaleLiveWeight property is updated before event delivery. |
SCAL_SUE_WEIGHT_UNSTABLE | 12 | Scale weight is unstable. |
SCAL_SUE_WEIGHT_ZERO | 13 | Scale weight is zero. |
SCAL_SUE_WEIGHT_OVERWEIGHT | 14 | Scale weight is overweight. |
SCAL_SUE_NOT_READY | 15 | Scale is not ready to weigh. |
SCAL_SUE_WEIGHT_UNDER_ZERO | 16 | Scale weight is under zero. |
JPOS_ESCAL_OVERWEIGHT | 201 | The weight was over MaximumWeight. |
JPOS_ESCAL_UNDER_ZERO | 202 | The scale is reporting a weight that is less than zero due to a calibration error. The scale should be recalibrated. |
JPOS_ESCAL_SAME_WEIGHT | 203 | The scale is reporting that the item/weight on the scale is identical to the previously reported item/weight; i.e., the item has not been removed from the scale. |