The "SmartDocs" bar can customize this page to show only the features present on a particular Zebra device.
OSX, MX and Android version information for a device can be found in the Android Settings panel or by querying the device through ADB, EMDK or the MX CSP. More info.
Notes | OSX | MX | Android API | |
---|---|---|---|---|
Operation Mode | 1.0+ | 4.1+ | All | |
Do not change | N/A | 9.2+ | All | |
Single User without Whitelist | 1.0+ | 4.1+ | All | |
Single User with Whitelist | 1.0+ | 4.1+ | All | |
Add Packages and Allow to Submit XML | 4.1+ | 4.2+ | All | |
Add NO Packages | 4.1+ | 4.2+ | All | |
Add specified Package(s) | 4.1+ | 4.2+ | All | |
Delete Package Name(s) | 1.0+ | 4.1+ | All | |
Add Package Name(s) | 1.0+ | 4.1+ | All | |
Add Packages | 1.0+ | 4.1+ | All | |
Add No Packages | 1.0+ | 4.1+ | All | |
Add Specified Package(s) | 1.0+ | 4.1+ | All | |
System Settings Access | 3.5+ | 4.1+ | All | |
Full Access | 3.5+ | 4.1+ | All | |
Reduced Access | 3.5+ | 4.1+ | All | |
Application Verification Signing Mode | 3.5+ | 4.3+ | All | |
Do not change | 3.5+ | 4.3+ | All | |
Do not verify app signature | 3.5+ | 4.3+ | All | |
Verify user app signature | 3.5+ | 4.3+ | All | |
Verify all apps signature | 3.5+ | 4.3+ | All | |
Add Package Signature(s) | 3.4+ | 4.3+ | All | |
Delete Package Actions | 1.0+ | 4.1+ | All | |
Delete NO Packages | 1.0+ | 4.1+ | All | |
Delete specified Packages(s) | 1.0+ | 4.1+ | All | |
Delete ALL Packages | 1.0+ | 4.1+ | All | |
Delete specified Signature(s) | 1.0+ | 4.1+ | All | |
Delete Package Signature(s) | 3.4+ | 4.3+ | All | |
Service Access Action | N/A | 8.3+ | All | |
Do nothing | N/A | 8.3+ | All | |
AllowBinding | N/A | 8.3+ | All | |
DisallowBinding | N/A | 8.3+ | All | |
VerifyBinding | N/A | 8.3+ | All | |
AllowCaller | N/A | 8.3+ | All | |
DisallowCaller | N/A | 8.3+ | All | |
VerifyCaller | N/A | 8.3+ | All | |
AquireToken | N/A | 10.1+ | All | |
VerifyCallerToken | N/A | 10.1+ | All | |
Caller Signature | N/A | 8.3+ | All | |
Service Access Token | N/A | 10.1+ | All | |
Service Identifier | N/A | 8.3+ | All | |
Caller Package Name | N/A | 8.3+ | All | |
Add Package Name(s) and Allow XML | 4.1+ | 4.2+ | All | |
Add Package Signature(s) and Allow XML | 3.4+ | 4.3+ | All | |
Allow App To Submit XML | 4.1+ | 4.2+ | All | |
Allow NO applications | 4.1+ | 4.2+ | All | |
Allow specified application(s) | 4.1+ | 4.2+ | All | |
Allow ALL applications that are permitted to be executed | 4.1+ | 4.2+ | All | |
Allow Package Name(s) to Submit XML | 4.1+ | 4.2+ | All | |
Disallow Package Name(s) to Submit XML | 4.1+ | 4.2+ | All | |
CSP Access Action | N/A | 9.2+ | 26+ | |
Do Nothing | N/A | 9.2+ | 26+ | |
Protect | N/A | 9.2+ | 26+ | |
Unprotect | N/A | 9.2+ | 26+ | |
VerifyProtected | N/A | 9.2+ | 26+ | |
ApproveApplication | N/A | 9.2+ | 26+ | |
UnapproveApplication | N/A | 9.2+ | 26+ | |
VerifyApproved | N/A | 9.2+ | 26+ | |
Auto-approve CSP (checkbox) | N/A | 9.2+ | 26+ | |
(unchecked) | N/A | 9.2+ | 26+ | |
(checked) | N/A | 9.2+ | 26+ | |
Auto-unapprove CSP (checkbox) | N/A | 9.2+ | 26+ | |
(unchecked) | N/A | 9.2+ | 26+ | |
(checked) | N/A | 9.2+ | 26+ | |
CSP Name | N/A | 9.2+ | All | |
Custom | N/A | 9.2+ | All | |
AccessMgr | N/A | 9.2+ | All | |
AnalyticsMgr | N/A | 9.2+ | All | |
AppGalleryMgr | N/A | 9.2+ | All | |
AppMgr | N/A | 9.2+ | All | |
AudioMgr | N/A | 9.2+ | All | |
AudioVolUIMgr | N/A | 9.2+ | All | |
AutoTriggerMgr | N/A | 9.2+ | All | |
Batch | N/A | 9.2+ | All | |
BatteryMgr | N/A | 9.2+ | All | |
BluetoothMgr | N/A | 9.2+ | All | |
BrowserMgr | N/A | 9.2+ | All | |
BugReportMgr | N/A | 9.2+ | All | |
CameraMgr | N/A | 9.2+ | All | |
CellularMgr | N/A | 9.2+ | All | |
CertMgr | N/A | 9.2+ | All | |
Clock | N/A | 9.2+ | All | |
ComponentMgr | N/A | 9.2+ | All | |
ConditionMgr | N/A | 9.2+ | All | |
DevAdmin | N/A | 9.2+ | All | |
DeviceCentralMgr | N/A | 9.2+ | All | |
DisplayMgr | N/A | 9.2+ | All | |
EncryptMgr | N/A | 9.2+ | All | |
EnterpriseKeyboard | N/A | 9.2+ | All | |
EthernetMgr | N/A | 9.2+ | All | |
FileMgr | N/A | 9.2+ | All | |
GmsMgr | N/A | 9.2+ | All | |
GprsMgr | N/A | 9.2+ | All | |
HostsMgr | N/A | 9.2+ | All | |
Intent | N/A | 9.2+ | All | |
KeyMappingMgr | N/A | 9.2+ | All | |
LicenseMgr | N/A | 9.2+ | All | |
LifeGuardOTAManager | N/A | 9.2+ | All | |
NfcMgr | N/A | 9.2+ | All | |
PersistMgr | N/A | 9.2+ | All | |
PersonalDictionary | N/A | 9.2+ | All | |
PowerKeyMgr | N/A | 9.2+ | All | |
PowerMgr | N/A | 9.2+ | All | |
RemoteScannerMgr | N/A | 9.2+ | All | |
RfidMgr | N/A | 9.2+ | All | |
SdCardMgr | N/A | 9.2+ | All | |
SettingsMgr | N/A | 9.2+ | All | |
Stats | N/A | 9.2+ | All | |
StatusMgr | N/A | 9.2+ | All | |
ThreatMgr | N/A | 9.2+ | All | |
TouchMgr | N/A | 9.2+ | All | |
UiMgr | N/A | 9.2+ | All | |
UsbMgr | N/A | 9.2+ | All | |
Wi-Fi | N/A | 9.2+ | All | |
WirelessMgr | N/A | 9.2+ | All | |
WorryFreeWiFiMgr | N/A | 9.2+ | All | |
XmlMgr | N/A | 9.2+ | All | |
CSP Custom Name | N/A | 9.2+ | All | |
App Package Name | N/A | 9.2+ | All | |
App Signature | N/A | 9.2+ | All | |
Permission Access Action | N/A | 10.0+ | 26+ | |
Do Nothing | N/A | 10.0+ | 26+ | |
Allow | N/A | 10.0+ | 26+ | |
Deny | N/A | 10.0+ | 26+ | |
Allow User to choose | N/A | 10.0+ | 26+ | |
Verify | N/A | 10.0+ | 26+ | |
Permission Access Package Name | N/A | 10.0+ | 26+ | |
Permission Access Signature | N/A | 10.0+ | All | |
Permission Access Permission Name | N/A | 10.0+ | 30+ | |
android.permission.ACCESS_NOTIFICATIONS | N/A | 10.0+ | 27+ | |
android.permission.PACKAGE_USAGE_STATS | N/A | 10.0+ | 27+ | |
android.permission.SYSTEM_ALERT_WINDOW | N/A | 10.0+ | 27+ | |
android.permission.GET_APP_OPS_STATS | N/A | 10.0+ | 27+ | |
android.permission.BATTERY_STATS | N/A | 10.0+ | 27+ | |
android.permission.MANAGE_EXTERNAL_STORAGE | N/A | 10.4+ | 30+ | |
Group Access Action | N/A | 10.0+ | 26+ | |
Do Nothing | N/A | 10.0+ | 26+ | |
Create | N/A | 10.0+ | 26+ | |
Delete | N/A | 10.0+ | 26+ | |
Protect | N/A | 10.0+ | 26+ | |
Unprotect | N/A | 10.0+ | 26+ | |
VerifyProtected | N/A | 10.0+ | 26+ | |
ApproveApplication | N/A | 10.0+ | 26+ | |
UnapproveApplication | N/A | 10.0+ | 26+ | |
VerifyApproved | N/A | 10.0+ | 26+ | |
Group App Package Name | N/A | 10.0+ | 26+ | |
Group App Signature | N/A | 10.0+ | 26+ | |
Group Select Custom Name | N/A | 10.0+ | 26+ | |
Group Auto-unapprove (checkbox) | N/A | 10.0+ | 26+ | |
(unchecked) | N/A | 10.0+ | 26+ | |
(checked) | N/A | 10.0+ | 26+ | |
Group Name | N/A | 10.0+ | 26+ | |
Group Entries | N/A | 10.0+ | 26+ | |
Group Auto-approve (checkbox) | N/A | 10.0+ | 26+ | |
(unchecked) | N/A | 10.0+ | 26+ | |
(checked) | N/A | 10.0+ | 26+ |
Notes | OSX | MX | Android API | |
---|---|---|---|---|
Data Analytics State | N/A | 4.3+ | 19+ | |
Do not change | N/A | 4.3+ | 19+ | |
Enable | N/A | 4.3+ | 19+ | |
Disable | N/A | 4.3+ | 19+ | |
Data Analytics Engine Usage | N/A | 7.2+ | 19+ | |
Do not change | N/A | 7.2+ | 19+ | |
Enable | N/A | 7.2+ | 19+ | |
Disable | N/A | 7.2+ | 19+ |
Notes | OSX | MX | Android API | |
---|---|---|---|---|
AppGallery Enable/Disable | N/A | 6.0+ | All | |
Do Not Change | N/A | 6.0+ | All | |
Turn On | N/A | 6.0+ | All | |
Turn Off | N/A | 6.0+ | All | |
Use Default Credentials | N/A | 6.0+ | All | |
Do Not Change | N/A | 6.0+ | All | |
Turn On | N/A | 6.0+ | All | |
Turn Off | N/A | 6.0+ | All | |
Set Credentials | N/A | 6.0+ | All | |
Do Not Change | N/A | 6.0+ | All | |
Turn On | N/A | 6.0+ | All | |
Turn Off | N/A | 6.0+ | All | |
User Name | N/A | 6.0+ | All | |
Password | N/A | 6.0+ | All | |
Organization Key | N/A | 6.0+ | All | |
Notifications Enable/Disable | N/A | 6.0+ | All | |
Do Not Change | N/A | 6.0+ | All | |
Turn On | N/A | 6.0+ | All | |
Turn Off | N/A | 6.0+ | All |
Notes | OSX | MX | Android API | |
---|---|---|---|---|
Action | 1.0,1.3+ | 4.1+ | 1+ | |
Do nothing | N/A | 4.1+ | All | |
Install | 1.0+ | 4.2+ | All | |
Uninstall | 1.0+ | 4.1+ | All | |
Upgrade | 1.0+ | 4.1+ | All | |
SetDefaultLauncher | 1.3+ | 4.1+ | All | |
EnableApplication | N/A | 4.2+ | 1+ | |
DisableApplication | N/A | 4.2+ | 1+ | |
ClearRecentApps | N/A | 4.2+ | 16+ | |
LaunchApplication | N/A | 5.1+ | 1+ | |
BatteryOptimization | N/A | 7.0+ | 23+ | |
ClearApplicationCache | N/A | 8.0+ | 24+ | |
EnableGMSApps | 8.1+ | 8.0+ | 24+ | |
DisableGMSApps | 8.1+ | 8.0+ | 24+ | |
ClearApplicationUserData | 8.1+ | 9.1+ | 24+ | |
ReserveUID | 9.2+ | 9.2+ | 28+ | |
UnReserveUID | 9.2+ | 9.2+ | 28+ | |
AllowApplicationUpgrade | 8.13+ | 10.3+ | 26+ | |
DisallowApplicationUpgrade | 8.13+ | 10.3+ | 26+ | |
.apk Name | 1.0+ | 4.2+ | All | |
Package Name | 1.0,1.3+ | 4.2+ | 1+ | |
Package Signature | N/A | 9.2+ | All | |
Application Name | N/A | 5.1+ | All | |
Protected List Action | 1.2+ | 4.2+ | All | |
Do nothing | 1.2+ | 4.2+ | All | |
AddAppToProtectedList | 1.2+ | 4.2+ | All | |
RemoveAppFromProtectedList | 1.2+ | 4.2+ | All | |
ClearProtectedList | 1.2+ | 4.2+ | All | |
Protected List Package Name | 1.2+ | 4.2+ | All | |
Access App Info | 4.2+ | 4.2+ | All | |
Do nothing | 4.2+ | 4.2+ | All | |
EnableAccessAllInfo | 4.2+ | 4.2+ | All | |
DisableAccessAllInfo | 4.2+ | 4.2+ | All | |
Prevent Doze Mode | N/A | 7.0+ | All | |
Allow Doze Mode | N/A | 7.0+ | All | |
App Feature | N/A | 9.3+ | 26+ | |
Background Data | N/A | 9.3+ | 26+ | |
App Feature Action | N/A | 9.3+ | 26+ | |
Do nothing | N/A | 9.3+ | 26+ | |
Turn On | N/A | 9.3+ | 26+ | |
Turn Off | N/A | 9.3+ | 26+ | |
App Feature Package Name(s) | N/A | 9.3+ | 26+ |
Notes | OSX | MX | Android API | |
---|---|---|---|---|
Charging Sounds On/Off | N/A | 9.3+ | 26+ | |
Do not change | N/A | 9.3+ | 26+ | |
Turn On | N/A | 9.3+ | 26+ | |
Turn Off | N/A | 9.3+ | 26+ | |
Audio Replication Action | N/A | 7.2+ | 25+ | |
Do not change | N/A | 7.2+ | 25+ | |
Replicate handset audio on built-in speaker | N/A | 7.2+ | 25+ | |
Do not replicate handset audio on built-in speaker | N/A | 7.2+ | 25+ |
Notes | OSX | MX | Android API | |
---|---|---|---|---|
Mute/Vibrate State | 4.4+ | 4.4+ | All | |
Do not change | 4.4+ | 4.4+ | All | |
Mute - Turn off audible sounds | 4.4+ | 4.4+ | All | |
Vibrate - Turn off audible sounds and turn on vibrate | 4.4+ | 4.4+ | All | |
UnMute - Turn on audible sounds | 4.4+ | 4.4+ | All | |
Set the Active Profile | 4.4+ | 4.4+ | All | |
Do nothing | 4.4+ | 4.4+ | All | |
Set an Audio UI Profile as the current Profile | 4.4+ | 4.4+ | All | |
Adjust to the Preset volume level of the current Profile | 4.4+ | 4.4+ | All | |
Set the FactoryPreset Profile as the current Profile | 4.4+ | 4.4+ | All | |
Current Profile Name | 4.4+ | 4.4+ | All | |
Set Audio Volume | 4.4+ | 4.4+ | All | |
Do not adjust the volume level | 4.4+ | 4.4+ | All | |
Adjust the volume level | 4.4+ | 4.4+ | All | |
Audio UI Profile Action | 4.4+ | 4.4+ | All | |
Do nothing | 4.4+ | 4.4+ | All | |
Add an Audio UI Profile | 4.4+ | 4.4+ | All | |
Remove an Audio UI Profile | 4.4+ | 4.4+ | All | |
Audio UI Profile Name | 4.4+ | 4.4+ | All | |
Music Label | 4.4+ | 4.4+ | All | |
Music Icon | 4.4+ | 4.4+ | All | |
Music Control Parameters | 4.4+ | 4.4+ | All | |
Music Speaker Levels | 4.4+ | 4.4+ | All | |
Music Receiver Levels | 4.4+ | 4.4+ | All | |
Music Wired Headset Levels | 4.4+ | 4.4+ | All | |
Music Bluetooth Headset Levels | 4.4+ | 4.4+ | All | |
Incoming Call Label | 4.4+ | 4.4+ | All | |
Incoming Call Icon | 4.4+ | 4.4+ | All | |
Incoming Call Control Parameters | 4.4+ | 4.4+ | All | |
Incoming Call Speaker Levels | 4.4+ | 4.4+ | All | |
Incoming Call Receiver Levels | 4.4+ | 4.4+ | All | |
Incoming Call Wired Headset Levels | 4.4+ | 4.4+ | All | |
Incoming Call Bluetooth Headset Levels | 4.4+ | 4.4+ | All | |
Notification Label | 4.4+ | 4.4+ | All | |
Notification Icon | 4.4+ | 4.4+ | All | |
Notification Control Parameters | 4.4+ | 4.4+ | All | |
Notification Speaker Levels | 4.4+ | 4.4+ | All | |
Notification Receiver Levels | 4.4+ | 4.4+ | All | |
Notification Wired Headset Levels | 4.4+ | 4.4+ | All | |
Notification Bluetooth Headset Levels | 4.4+ | 4.4+ | All | |
System Sounds Label | 4.4+ | 4.4+ | All | |
System Sounds Icon | 4.4+ | 4.4+ | All | |
System Sounds Control Parameters | 4.4+ | 4.4+ | All | |
System Sounds Speaker Levels | 4.4+ | 4.4+ | All | |
System Sounds Receiver Levels | 4.4+ | 4.4+ | All | |
System Sounds Wired Headset Levels | 4.4+ | 4.4+ | All | |
System Sounds Bluetooth Headset Levels | 4.4+ | 4.4+ | All | |
Alarm Label | 4.4+ | 4.4+ | All | |
Alarm Icon | 4.4+ | 4.4+ | All | |
Alarm Control Parameters | 4.4+ | 4.4+ | All | |
Alarm Speaker Levels | 4.4+ | 4.4+ | All | |
Alarm Wired Headset Levels | 4.4+ | 4.4+ | All | |
Alarm Receiver Levels | 4.4+ | 4.4+ | All | |
Bluetooth Alarm Volume | 4.4+ | 4.4+ | All | |
Voice Call Label | 4.4+ | 4.4+ | All | |
Voice Call Icon | 4.4+ | 4.4+ | All | |
Voice Call Control Parameters | 4.4+ | 4.4+ | All | |
Voice Call Speaker Levels | 4.4+ | 4.4+ | All | |
Voice Call Receiver Levels | 4.4+ | 4.4+ | All | |
Voice Call Wired Headset Levels | 4.4+ | 4.4+ | All | |
Voice Call Bluetooth Headset Levels | 4.4+ | 4.4+ | All | |
Decode Beep Label | 4.4+ | 4.4+ | All | |
Decode Beep Icon | 4.4+ | 4.4+ | All | |
Decode Beep Control Parameters | 4.4+ | 4.4+ | All | |
Decode Beep Speaker Levels | 4.4+ | 4.4+ | All | |
Decode Beep Receiver Levels | 4.4+ | 4.4+ | All | |
Decode Beep Wired Headset Levels | 4.4+ | 4.4+ | All | |
Decode Beep Bluetooth Headset Levels | 4.4+ | 4.4+ | All | |
Keypad Tone Label | N/A | 10.2+ | All | |
Keypad Tone Icon | N/A | 10.2+ | All | |
Keypad Tone Control Parameters | N/A | 10.2+ | All | |
Keypad Tone Speaker Levels | N/A | 10.2+ | All | |
Keypad Tone Receiver Levels | N/A | 10.2+ | All | |
Keypad Tone Wired Headset Levels | N/A | 10.2+ | All | |
Keypad Tone Bluetooth Headset Levels | N/A | 10.2+ | All |
Notes | OSX | MX | Android API | |
---|---|---|---|---|
Batch Action | N/A | 9.2+ | 26+ | |
Do Nothing | N/A | 9.2+ | 26+ | |
Execute Batch | N/A | 9.2+ | 26+ | |
Turn On Trusted Mode | N/A | 9.2+ | 26+ | |
Turn Off Trusted Mode | N/A | 9.2+ | 26+ | |
Trusted Mode Certificate File | N/A | 9.2+ | 26+ | |
Batch File Type | N/A | 4.3+ | All | |
XML File | N/A | 4.3+ | All | |
Binary File | N/A | 4.3+ | All | |
Batch File Access Method | N/A | 4.3+ | All | |
File in Device File System | N/A | 4.3+ | All | |
File Embedded in XML | N/A | 4.3+ | All | |
Binary File Password | N/A | 4.3+ | All | |
XML File Path and Name | N/A | 4.3+ | All | |
XML File Data | N/A | 4.3+ | All | |
Require Encodings (checkbox) | N/A | 4.3+ | All | |
False (unchecked) | N/A | 4.3+ | All | |
True (checked) | N/A | 4.3+ | All | |
Require Opaque (checkbox) | N/A | 4.3+ | All | |
False (unchecked) | N/A | 4.3+ | All | |
True (checked) | N/A | 4.3+ | All | |
Require Immutable (checkbox) | N/A | 4.3+ | All | |
False (unchecked) | N/A | 4.3+ | All | |
True (checked) | N/A | 4.3+ | All | |
Require Private (checkbox) | N/A | 4.3+ | All | |
False (unchecked) | N/A | 4.3+ | All | |
True (checked) | N/A | 4.3+ | All |
Notes | OSX | MX | Android API | |
---|---|---|---|---|
Battery Charging LED Enable/Disable | N/A | 8.1+ | All | |
Do not change | N/A | 8.1+ | All | |
Turn On | N/A | 8.1+ | All | |
Turn Off | N/A | 8.1+ | All | |
Battery Swap UI Enable/Disable | N/A | 8.1+ | All | |
Do not change | N/A | 8.1+ | All | |
Enable | N/A | 8.1+ | All | |
Disable | N/A | 8.1+ | All | |
Set Critical Low Threshold | N/A | 9.0+ | All | |
Percentage Decommission Threshold | 4.4+ | 4.4+ | 16+ | |
Usage Decommission Threshold | 4.4+ | 4.4+ | 16+ | |
Charging Mode | N/A | 10.4+ | 30+ | |
Do not change | N/A | 10.4+ | 30+ | |
Standard | N/A | 10.4+ | 30+ | |
Custom | N/A | 10.4+ | 30+ |
Notes | OSX | MX | Android API | |
---|---|---|---|---|
Discoverability Enable/Disable | N/A | 6.1+ | 23+ | |
Do not change | N/A | 6.1+ | 23+ | |
Enable | N/A | 6.1+ | 23+ | |
Disable | N/A | 6.1+ | 23+ | |
Pairing Enable/Disable | N/A | 5.1+ | 22+ | |
Do not change | N/A | 5.1+ | 22+ | |
Enable | N/A | 5.1+ | 22+ | |
Disable | N/A | 5.1+ | 22+ | |
Pair only trusted devices | N/A | 10.2+ | 27+ | |
Silent Pairing Enable/Disable | N/A | 7.0+ | 24+ | |
Do not change | N/A | 7.0+ | 24+ | |
Enable | N/A | 7.0+ | 24+ | |
Disable | N/A | 7.0+ | 24+ | |
Single Pairing Enable/Disable | N/A | 10.2+ | 27+ | |
Do not change | N/A | 10.2+ | 27+ | |
Enable | N/A | 10.2+ | 27+ | |
Disable | N/A | 10.2+ | 27+ | |
Remote Device Action | N/A | 7.0+ | 24+ | |
Do nothing | N/A | 7.0+ | 24+ | |
Add/Replace Remote Device Rule | N/A | 7.0+ | 24+ | |
Remove Remote Device Rule | N/A | 7.0+ | 24+ | |
Remove all Remote Device Rules | N/A | 7.0+ | 24+ | |
Mandatory Identifier | N/A | 9.3+ | 27+ | |
Bluetooth MAC Address | N/A | 9.3+ | 27+ | |
Bluetooth Device Name | N/A | 9.3+ | 27+ | |
Device Name | N/A | 7.0+ | 24+ | |
UAP of BT Address | N/A | 7.0+ | 24+ | |
Bluetooth MAC Address | N/A | 9.3+ | 28+ | |
Trusted Device Rule (checkbox) | N/A | 10.2+ | All | |
(unchecked) | N/A | 10.2+ | All | |
(checked) | N/A | 10.2+ | All | |
Silent Pairing Rule (checkbox) | N/A | 10.2+ | All | |
(unchecked) | N/A | 10.2+ | All | |
(checked) | N/A | 10.2+ | All | |
Pairing PIN Code | N/A | 9.3+ | 28+ | |
Single Pairing Rule (checkbox) | N/A | 10.2+ | All | |
(unchecked) | N/A | 10.2+ | All | |
(checked) | N/A | 10.2+ | All | |
Pairing Category | N/A | 10.2+ | All | |
Headset | N/A | 10.2+ | All | |
Scanner | N/A | 10.2+ | All | |
Printer | N/A | 10.2+ | All | |
Payment | N/A | 10.2+ | All | |
Dex | N/A | 10.2+ | All | |
Custom_1 | N/A | 10.2+ | All | |
Custom_2 | N/A | 10.2+ | All | |
Custom_3 | N/A | 10.2+ | All | |
Custom_4 | N/A | 10.2+ | All | |
Custom_5 | N/A | 10.2+ | All | |
Paired Device Action | N/A | 10.3+ | 27+ | |
Do nothing | N/A | 10.3+ | 27+ | |
Clear All Paired Devices | N/A | 10.3+ | 27+ |
Notes | OSX | MX | Android API | |
---|---|---|---|---|
Set Default Home Page |
1.3- 3.9
NOT IN OSX 4.0 OR LATER |
4.3+ | All | |
Remember Passwords Enable/Disable |
1.3- 3.9
NOT IN OSX 4.0 OR LATER |
4.3+ | All | |
Do not change |
1.3- 3.9
NOT IN OSX 4.0 OR LATER |
4.3+ | All | |
Turn On |
1.3- 3.9
NOT IN OSX 4.0 OR LATER |
4.3+ | All | |
Turn Off |
1.3- 3.9
NOT IN OSX 4.0 OR LATER |
4.4+ | All | |
Save Form Data Enable/Disable |
1.3- 3.9
NOT IN OSX 4.0 OR LATER |
4.3+ | All | |
Do not change |
1.3- 3.9
NOT IN OSX 4.0 OR LATER |
4.3+ | All | |
Turn On | 1.3- 3.9 | 4.3+ | All | |
Turn Off |
1.3- 3.9
NOT IN OSX 4.0 OR LATER |
4.3+ | All |
Notes | OSX | MX | Android API | |
---|---|---|---|---|
All Cameras Enable/Disable | 3.5+ | 4.3+ | All | |
Control Individual Cameras | 3.5+ | 4.3+ | All | |
Enable ALL Cameras | 3.5+ | 4.3+ | All | |
Disable ALL Cameras | 3.5+ | 4.3+ | All | |
Front Camera Enable/Disable | 3.5+ | 4.3+ | All | |
Do not change | 3.5+ | 4.3+ | All | |
Enable | 3.5+ | 4.3+ | All | |
Disable | 3.5+ | 4.3+ | All | |
Rear Camera Enable/Disable | 3.5+ | 4.3+ | All | |
Do not change | 3.5+ | 4.3+ | All | |
Enable | 3.5+ | 4.3+ | All | |
Disable | 3.5+ | 4.3+ | All | |
Imager Camera Enable/Disable | 5.0+ | 6.0+ | All | |
Do not change | 5.0+ | 6.0+ | All | |
Enable | 5.0+ | 6.0+ | All | |
Disable | 5.0+ | 6.0+ | All |
Notes | OSX | MX | Android API | |
---|---|---|---|---|
SIM Socket Usage Enable/Disable | N/A | 6.2+ | All | |
Do not change | N/A | 6.2+ | All | |
Enable | N/A | 6.2+ | All | |
Disable | N/A | 6.2+ | All | |
Select SIM Socket | N/A | 6.2+ | All | |
Do not change | N/A | 6.2+ | All | |
SIM1 | N/A | 6.2+ | All | |
SIM2 | N/A | 6.2+ | All | |
SIM3 | N/A | 6.2+ | All | |
SIM4 | N/A | 6.2+ | All | |
Data Roaming Enable/Disable | 4.4+ | 4.4+ | All | |
Do not change | 4.4+ | 4.4+ | All | |
Enable | 4.4+ | 4.4+ | All | |
Disable | 4.4+ | 4.4+ | All | |
Data Roaming On/Off | N/A | 4.3+ | 17+ | |
Do not change | N/A | 4.3+ | 17+ | |
Turn On | N/A | 4.3+ | 17+ | |
Turn Off | N/A | 4.3+ | 17+ | |
Cellular Data Enable/Disable | N/A | 6.3+ | All | |
Do not change | N/A | 6.3+ | All | |
Enable | N/A | 6.3+ | All | |
Disable | N/A | 6.3+ | All | |
Cellular Data On/Off | N/A | 6.3+ | All | |
Do not change | N/A | 6.3+ | All | |
Turn On | N/A | 6.3+ | All | |
Turn Off | N/A | 6.3+ | All | |
Cellular Data Limit Enable/Disable | N/A | 6.3+ | All | |
Do not change | N/A | 6.3+ | All | |
Enable | N/A | 6.3+ | All | |
Disable | N/A | 6.3+ | All | |
Cellular Data Limit On/Off | N/A | 6.3+ | All | |
Do not change | N/A | 6.3+ | All | |
Enable and set default limit | N/A | 6.3+ | All | |
Enable and set custom limit | N/A | 6.3+ | All | |
Disable | N/A | 6.3+ | All | |
Cellular Data Limit Value | N/A | 6.3+ | All | |
Cellular Data Warning | N/A | 6.3+ | All | |
Do not change | N/A | 6.3+ | All | |
Set new warning | N/A | 6.3+ | All | |
Set Cellular Data Warning | N/A | 6.3+ | All | |
Background Data Enable/Disable | 4.4+ | 4.4+ | All | |
Do not change | 4.4+ | 4.4+ | All | |
Enable | 4.4+ | 4.4+ | All | |
Disable | 4.4+ | 4.4+ | All | |
Background Data Blocking On/Off | 1.3+ | 4.3+ | All | |
Do not change | 1.3+ | 4.3+ | All | |
Turn On | 1.3+ | 4.3+ | All | |
Turn Off | 1.3+ | 4.3+ | All | |
Manual PLMN Enable/Disable | N/A | 8.1+ | All | |
Do not change | N/A | 8.1+ | All | |
Enable | N/A | 8.1+ | All | |
Disable | N/A | 8.1+ | All | |
Manual PLMN LockSet | N/A | 8.1+ | All | |
PLMN Lock UI Show/Hide | N/A | 8.1+ | All | |
Do not change | N/A | 8.1+ | All | |
Enable | N/A | 8.1+ | All | |
Disable | N/A | 8.1+ | All | |
Dual-SIM Dual Standby Enable/Disable | N/A | 8.1+ | All | |
Do not change | N/A | 8.1+ | All | |
Enable | N/A | 8.1+ | All | |
Disable | N/A | 8.1+ | All | |
DSDS Features (checkbox) | N/A | 10.0+ | All | |
(unchecked) | N/A | 10.0+ | All | |
(checked) | N/A | 10.0+ | All | |
DSDS Automatic Selection | N/A | 10.0+ | All | |
Do not change | N/A | 10.0+ | All | |
Enable | N/A | 10.0+ | All | |
Disable | N/A | 10.0+ | All | |
DSDS SIM Subscription | N/A | 10.0+ | All | |
SIM1 | N/A | 10.0+ | All | |
SIM2 | N/A | 10.0+ | All | |
Out-of-Service Timer | N/A | 10.2+ | 26+ | |
DSDS Call Subscription | N/A | 10.0+ | All | |
Do not change | N/A | 10.0+ | All | |
Ask Every Time | N/A | 10.0+ | All | |
SIM1 | N/A | 10.0+ | All | |
SIM2 | N/A | 10.0+ | All | |
DSDS Message Subscription | N/A | 10.0+ | All | |
Do not change | N/A | 10.0+ | All | |
Ask Every Time | N/A | 10.0+ | All | |
SIM1 | N/A | 10.0+ | All | |
SIM2 | N/A | 10.0+ | All | |
DA Lock Type | N/A | 9.2+ | 26+ | |
Network Lock | N/A | 9.2+ | 26+ | |
ICCID Lock | N/A | 9.2+ | 26+ | |
DA Advanced Features (checkbox) | N/A | 9.2+ | 26+ | |
(unchecked) | N/A | 9.2+ | 26+ | |
(checked) | N/A | 9.2+ | 26+ | |
Device Admin Network Lock | N/A | 9.2+ | 26+ | |
Lock | N/A | 9.2+ | All | |
Unlock | N/A | 9.2+ | All | |
Retry Count | N/A | 9.2+ | 26+ | |
Service Tech Features (checkbox) | N/A | 9.2+ | All | |
(unchecked) | N/A | 9.2+ | All | |
(checked) | N/A | 9.2+ | All | |
